Floating Trophies are awarded to the Lap Winners in each grade. This year's winners are:
Grade RR
Grade 1E
Grade 2W
Grade 3B
Grade 4L
Grade 5M
Grade 6M and 6S
Grade 7B
There was lots of excitement too for the Parents vs Teachers race... just look at them all waiting to start.
After all the fun, we got down to business and drew all the raffle winners.
Prize | Form | Grade | Number | Winner |
2 x DVD set | Ethan Govender | 1E | 7 | Cheryl |
2 x DVD set | Unathi Masondo | 1M | 5 | Unathi |
2 x DVD set | James Logan | 1M | 8 | Debby |
2 x DVD set | Livaren Rajoo | 2W | 1 | Thanesha |
2 x DVD set | Damien Breckenridge | 4H | 3 | A Breckenridge |
2 x DVD set | Nathan Beyer | 6M | 8 | Tracy |
2 x DVD set | Tymon Minaar | 6T | 5 | Tymon |
2 x DVD set | Alex Stuart | 7B | 2 | Alex |
Africa Shirt | Cassidy Poulsen | 4 | 9 | Wayne |
Berri Beetle Jewellery | Benji Shipster | 6T | 7 | J Willets |
Bucky Balls | Yuvan Jagan | 3B | 8 | Yuvan |
Bucky Balls | Ofentse | 3R | 2 | Mpho |
Bucky Balls | Jaxmyn Shanmugan | 4H | 3 | Sheryll |
Bucky Balls | Thomas Beyer | 5S | 3 | Thomas Beyer |
Bucky Balls | Reese Lewis | RR | 4 | Charles |
Bucky Balls | Hannah Rundle | RV | 5 | Matthew |
Casa do Sol weekend away | Michael Rens | 1E | 3 | Eileen Rens |
Charity Hamper | Jayden Camacho | 1E | 7 | Josephine |
Cricket Bat | Talia Dayani | RH | 6 | Talia |
Double Movie Tickets | Shahin Khazdoz | 2W | 4 | Marges |
Double Movie Tickets | Thomas Beyer | 5S | 3 | Thomas Beyer |
Electric Robot | Kevin Smith | 3M | 2 | Rob |
Facial voucher | Xavier Saunderson | 5B | 7 | Suria |
Flea Market Gift | Joshua Frerk | 1H | 5 | Helen Cloete |
Flying Saucer | Dayna | 4L | 6 | Mike |
Glasses case by Heather | Jordan Skolmen | 5M | 8 | Brett S |
Marys Voucher | Dayna | 4L | 4 | Mike |
Nail Voucher | Anu | 20 | 5 | Joyce |
NWCS Flash Drive | Shylo Lothian | 1M | 6 | Jan v Niekerk |
Plaka Voucher | Nishcol Mahadeo | 6T | 4 | Sunita |
Weekend in the bush for 8 | Mbasa Singanzo | 1M | 2 | Noma |
Congrats to all the kids for selling sooooooooooooo many raffle forms. The pupils who raised the most money in each grade were also acknowledged.
The prizes received were:
1st - iPod Shuffle and Headphones
2nd - Double Movie tickets
Grade R 1st: Aiden McKeever 2nd: Reese Lewis
Grade 1 1st: Peter Beyer 2nd: Ethan Govender
Grade 2 1st: Ethan Blythe 2nd: Johan Prior
Grade 3 1st: Yuvan Jagan 2nd: Jordan Trollope
Grade 4 1st: Gabi van Staaden 2nd: Chichi Anugo
Grade 5 1st: Thomas Beyer 2nd: Michael Shi
Grade 6 1st: Nathan Beyer 2nd: Kirsten Beyer
Grade 7 1st: Jordan Crowder 2nd: Dylan Roux-Kruger
At last count we had raised over R60 000 towards our school bus fund.
1 comment:
Such a great success - wonderful...
Please give us a download link for the high-res versions of the photos??? Would love to have a copy.
Thanx so much,
Kenneth McPherson
083 629 2280
Post a Comment