Here are some snapshots from the day:
Samson
David
Caleb
The marshalls
The enthusiastic supports (parents!)
Waiting to swim
And off they go....
Some of the swimmers
| Name | Race | Time |
| C Wilson | Junior Boys Individual Medley | 01.20.15 |
| C Wilson | Under 10 Boys Butterfly | 00.22.37 |
| C De La Rey | Under 12 Girls Butterfly | 00.20.14 |
| K De Almeida | Under 8 Girls Backstroke | 00.25.42 |
| D Loser | Under 9 Girls Backstroke | 00.26.46 |
| M Edwards | Under 9 Boys Backstroke | 00.22.77 |
| C Wilson | Under 10 Boys Backstroke | 00.22.97 |
| K Dawson | Under 11 Girls Backstroke | 00.56.33 |
| C de la Rey | Under 12 Girls Backstroke | 00.48.92 |
| S du Plessis | Open Girls Backstroke | 00.43.82 |
| C Wilson | Under 10 Boys Breaststroke | 00.26.20 |
| K Dawson | Under 11 Girls Breaststroke | 00.50.82 |
| C Reineke | Under 8 Girls Freestyle | 00.23.20 |
| M Edwards | Under 9 Boys Freestyle | 00.21.59 |
| C Wilson | Under 10 Boys Freestyle | 00.19.37 |
| K Dawson | Under 11 Girls Freestyle | 00.41.69 |



Claudio Monzeglio
Taking the plunge, the announcers and timekeepers, plus the mascot & trophies
So bear with us, and support the teachers trying to find that much deserved cuppa at breaktime, as the new kitchen gets installed. Please remember to use the front door to enter the office now... the work area is out of bounds!